TECHNICAL SPECIFICATION
| UCF2000 | UCF3000 | UCF4000 | UBF1 | |
| No. of Inputs | 1 | 1 | 1 | 1 |
| No. of Outputs | 2 | 3 | 4 | 1 |
| Frequency range MHz | 45-862 | 45-862 | 470-862 | 470-862 |
| Insertion Loss | <3.5dB | <6dB | <8dB | <1.0dB |
| DC Pass | Output 1-12v 100mA on all UCF Combiners, No power pass on UBF1 | |||
| Isolation Between Ouputs | >20dB | >30dB | >30dB | - |
| Rejection 390MHz | - | - | - | >39dB |
| Rejection 450MHz | - | - | - | >34dB |
| Rejection 950MHz | - | - | - | >29dB |







