| UXF1-15 | UXF1-25 | UXF2 | UXF4 | |
| No. of Inputs | 1 | 1 | 1 | 2 |
| No. of Outputs | 1 | 1 | 2 | 4 |
| Frequency range | 470-862MHz | 470-862MHz | 470-862MHz | 85-230 / 470-862MHz |
| Gain | 15dB | 25dB | 10dB | 10dB -10dB |
| Noise Max | <3.0dB | <3.5dB | <3.5dB | <3.5dB |
| Max. Output* | 98dBμV | 102dBμV | 94dBμV | 92dBμV |
| Power Requirement | 26mA | 40mA | 40mA | 40mA |
* DIN 45004B 3 carriers, IMD3 - 60dB
PSF1200
| Mains | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating | |||
| Line Power Out | + 12V DC (±10%) 100mA | |||
| Insertion Loss | <1dB (5-1000MHz) | |||
| Fully screened Masthead Power Supply | ||||







