| LPA120D | LPA140D | |
| No. of Inputs | 1 | 1 |
| No. of Outputs | 2 | 4 |
| Frequency Range | 88-862MHz | 88-862MHz |
| Gain | 7dB | 6dB |
| Noise Max | <3.5dB | <3.5dB |
| Max. Output* | 78dBμV | 78dBμV |
| Isolation Between Outputs | >15dB | >15dB |
| Return Path Frequency | 5-30MHz | |
| Impedance | 75Ω | |
| Power Supply from Sat. receiver | 9V DC >75mA (inc. R-L Eyes) | |
| Power Supply via 3.5mm Jack external supply | 12V DC >75mA (inc. R-L Eyes) | |
* DIN 45004B 3 carriers, IMD3 - 60dB



