TECHNICAL SPECIFICATION
| AMS508S | AMS512S | AMS516S | |
| No. of Inputs | 5 | 5 | 5 |
| No. of Outputs | 8 | 12 | 16 |
| Frequency range Satellite | 950-2150MHz | 950-2150MHz | 950-2150MHz |
| Frequency range Terrestrial | 85-862MHz | 85-862MHz | 85-862MHz |
| Gain SAT dB | 2dB | 1dB | 0dB |
| Gain UHF dB | 5dB | 3dB | 3dB |
| Level Adjustment | SAT 10dB | SAT 10dB | SAT 10dB |
| TERR 12dB | TERR 12dB | TERR 12dB | |
| Max Output Terrestrial* | 85dBµV | 85dBµV | 85dBµV |
| Max Output Satellite* | 100dBµV | 100dBµV | 100dBµV |
| Mains Power | 230V+-10% 50Hz | 230V+-10% 50Hz | 230V+-10% 50Hz |
| Fitter Plug |
* DIN 45004B 3 carriers, IMD3 -60dB







