TECHNICAL SPECIFICATION
| A240LR PRO | A261LR PRO | A281LR PRO | |
| No. of Inputs | 2 | 2 | 2 |
| No. of Outputs | 4 | 6+Full | 8+Full |
| Frequency Range | 85-240/470-862MHz | 85-240/470-862MHz | 85-240/470-862MHz |
| Gain | 10dB | 8-16dB Full | 8-16dB Full |
| Noise Max | <3.5dB | <4dB | <4dB |
| Max. Output** | 92dBμV | 83dBμV Split | 83dBμV Split |
| - | 91dBμV Full | 91dBμV Full | |
| Input Level Attenuator | 10dB variable | 10dB variable | 10dB variable |
| Line Power (Green LED) | 12v 50mA | 12v 50mA | 12v 50mA |
| Short Circuit Protection | |||
| Filtering | 390Mhz >40dB, 400-450MHz >30dB, 450MHz >25dB | ||
| 870MHz >15dB, 930MHz >28dB, 950MHz >30dB | |||
| Mains Power (Red LED) | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating | ||
*DIN 45004B 3 carriers, IMD3 - 60dB







