TECHNICAL SPECIFICATION
| UPF15U | UPF25U | UPFR25U | |
| No. of Inputs | 1 | 1 | 1 |
| No. of Outputs | 1 | 1 | 1 |
| Frequency range | 470-862MHz | 470-862MHz | 470-862MHz |
| Gain | 15dB | 25dB | 1-25dB variable |
| Noise Max | <3.0dB | <3.5dB | <3.5dB |
| Max. Output* | 98dBμV | 102dBμV | 102dBμV |
| Power Requirement | 26mA | 40mA | 40mA |
* DIN 45004B 3 carriers, IMD3 - 60dB







