| A110 PRO | A120 PRO | A240L PRO | A261L PRO | A281L PRO | |
| No. of Inputs | 1 | 1 | 2 | 2 | 2 |
| No. of Outputs | 1 | 2 | 4 | 6+Full | 8+Full |
| Frequency Range MHz | 85-862 | 85-862 | 85-240/470-862 | 85-240/470-862 | 85-240/470-862 |
| Gain | 15dB | 12dB | 10dB | 8-16dB Full | 8-16dB Full |
| Noise Max | <3.5dB | <3.5dB | <3.5dB | <4dB | <4dB |
| Max. Output* | 100dBμV | 95dBμV | 92dBμV | 83-91dBμV | 83-91dBμV |
| Line Power (Green LED) | - | - | 12V 50mA | 12V 50mA | 12V 50mA |
| Input Short Circuit Protection | - | - | ✔ | ✔ | ✔ |
| TETRA filter | - | - | ✔ | ✔ | ✔ |
| Mains Power (Red LED) | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating | ||||
* DIN 45004B 3 carriers, IMD3 - 60dB







