| ATT210 | ATT215 | ATT220 | ATT225 | ACS525 | |
| No. Inputs | 5 | 5 | 5 | 5 | 5 |
| No. Outputs | 2 X 5 | 2 X 5 | 2 X 5 | 2 X 5 | 2 X 5 |
| Frequency Range Satellite MHz | 950-2150 | 950-2150 | 950-2150 | 950-2150 | 950-2150 |
| Frequency Range Terrestrial MHz | 85-862 | 85-862 | 85-862 | 85-862 | 85-862 |
| SAT through Loss dB | 4.5dB | 4.5dB | 4.5dB | 4.5dB | - |
| Terr through loss dB | 4dB | 4dB | 4dB | 4dB | - |
| Tap Loss | 10dB | 15dB | 20dB | 25dB | 4.5dB |
| Dimensions (LxWxH) | 200x140x50 | 200x140x50 | 200x140x50 | 200x140x50 | 210x140x70 |
| Weight | 530g | 530g | 530g | 530g | 500g |
| Satellite Tap Outputs Internally DC Blocked | |||||
| Line Powered through Terrestrial outputs with Green LED indication | |||||
* DIN 45004B 3 carriers, IMD3 - 60dB







