| Technical Specification | ||||
| ACM508 | ACM512 | ACM516 | ACM520 | |
| No. Inputs | 5 | 5 | 5 | 5 |
| No. Outputs | 8 | 12 | 16 | 20 |
| Frequency Range Satellite | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz |
| Frequency Range Terrestrial | 85-862 MHz | 85-862 MHz | 85-862 MHz | 85-862 MHz |
| Gain SAT dB | 10 | 10 | 10 | 10 |
| Gain Terr dB | ±5 | ±5 | ±5 | ±5 |
| SAT Gain Control | 0-10 dB | 0-10 dB | 0-10 dB | 0-10 dB |
| Terr Gain Control | ±5 dB | ±5 dB | ±5 dB | ±5 dB |
| Max. Output SAT | 100dBµV | 100dBµV | 100dBµV | 100dBµV |
| Max. Output Terr | 85dBµV | 85dBµV | 85dBµV | 85dBµV |
| Line powered by ASA750 via Terrestrial line | 120mA max | 120mA max | 120mA max | 120mA max |
* DIN 45004B 3 carriers, IMD3 - 60dB







